Search
Close this search box.

4 Days Mount Meru Trekking

4 Days Mount Meru Trekking

Mount Meru - Overview

Experience the exhilarating adventure of Mount Meru Trekking, nestled in the heart of Tanzania’s Arusha National Park. Rising to an impressive altitude of 4,566 meters (14,980 feet), Mount Meru offers trekkers a captivating journey through a variety of ecosystems, from dense montane forests teeming with wildlife to alpine meadows adorned with colorful flora. Along the way, hikers encounter mesmerizing sights such as the striking ash cone and the breathtaking views of Mount Kilimanjaro in the distance. This challenging yet rewarding trek provides an ideal acclimatization opportunity for those preparing to climb Kilimanjaro, while also showcasing its own unique beauty and allure. Discover the magic of Mount Meru Trekking, where every step unveils a new wonder amidst the splendor of Tanzania’s natural landscapes.

Mt. Meru Trekking Map

Day by Day Itinerary

Day 1: Momella Gate (1,500m) to Miriakamba Hut (2,514m)
  • Meet at Momella Gate for registration and entry formalities.
  • Begin trekking through montane forest.
  • Trekking distance: Approximately 10km.
  • Estimated trekking time: 4-6 hours.
  • Altitude gain: 1,014m.
  • Overnight at Miriakamba Hut.
Day 2: Miriakamba Hut (2,514m) to Saddle Hut (3,570m)
  • Continue trekking through montane forest and heather zone.
  • Ascend to the saddle between Little Meru and Mount Meru.
  • Trekking distance: Approximately 5km.
  • Estimated trekking time: 3-5 hours.
  • Altitude gain: 1,056m.
  • Overnight at Saddle Hut.
Day 3: Saddle Hut (3,570m) - Summit Attempt - Miriakamba Hut (2,514m)
  • Start the summit attempt around midnight.
  • Ascend to Rhino Point (3,800m) for a break.
  • Continue to the summit of Mount Meru (4,566m).
  • Descend back to Saddle Hut for breakfast.
  • Trekking distance: Approximately 5km ascent to the summit, then 5km descent to Miriakamba Hut.
  • Estimated trekking time: 8-10 hours to the summit, 2-3 hours descent.
  • Altitude gain: 996m to the summit / Altitude loss: 1,056m to Miriakamba Hut.
  • Overnight at Miriakamba Hut.
Day 4: Miriakamba Hut (2,514m) to Momella Gate (1,500m)
  • Descend through montane forest to Momella Gate.
  • Complete necessary paperwork and receive certificates.
  • Transfer back to Arusha for celebrations.
  • Trekking distance: Approximately 10km.
  • Estimated trekking time: 2-3 hours.
  • Altitude loss: 1,014m.
  • Departure from Mount Meru National Park.

Prices for Mt. Meru Trekking

ETA Mt. Meru 4 Days Climbing Days Total Days 1 Pax Single 2 Pax Sharing 3 Pax Sharing Single Suppl
Start Arrive End Depart 4 6 Nett Nett Nett Lodge / Tent
EATMER131 01/01/2025 06/01/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER132 08/01/2025 13/01/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER133 15/01/2025 20/01/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER134 22/01/2025 27/01/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER135 29/01/2025 03/02/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER136 05/02/2025 10/02/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER137 12/02/2025 17/02/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER138 19/02/2025 24/02/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER139 26/02/2025 02/03/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER140 04/03/2025 09/03/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER141 11/03/2025 16/03/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER142 18/03/2025 23/03/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER143 25/03/2025 30/03/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER144 20/05/2025 25/05/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER145 27/05/2025 01/06/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER146 03/06/2025 08/06/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER147 10/06/2025 15/06/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER148 17/06/2025 22/06/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER149 24/06/2025 29/06/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER150 01/07/2025 06/07/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER151 08/07/2025 13/07/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER152 15/07/2025 20/07/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER153 22/07/2025 27/07/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER154 29/07/2025 03/08/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER155 05/08/2025 10/08/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER156 12/08/2025 17/08/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER157 19/08/2025 24/08/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER158 26/08/2025 31/08/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER159 02/09/2025 07/09/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER160 09/09/2025 14/09/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER161 16/09/2025 21/09/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER162 23/09/2025 28/09/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER163 30/09/2025 05/10/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER164 07/10/2025 12/10/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER165 14/10/2025 19/10/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER166 21/10/2025 26/10/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER167 28/10/2025 02/11/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER168 04/11/2025 09/11/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER169 11/11/2025 16/11/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER170 18/11/2025 23/11/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER171 25/11/2025 30/11/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER172 02/12/2025 07/12/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER173 09/12/2025 14/12/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER174 16/12/2025 21/12/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER175 23/12/2025 28/12/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL
EATMER176 30/12/2025 04/01/2025 4 6 $ 1,210.00 $ 1,115.00 $ 1,070.00 $60 / NIL

What is Included

  • Two nights accommodation in Moshi/Arusha bed and breakfast.
  • Return transportation to/from the starting/finishing point on the mountain
  • Qualified guides with mountain crew
  • National park fees
  • Tents and sleeping mattresses
  • Cutlery / Crockery / Eating utensils
  • Mess tent (for dining) / Mini camping chairs / Tables / Candles
  • Rescue fees
  • Pulse oximeters
  • First aid kit
  • Guides, porters, cook, waiter salaries
  • Boiled water on the mountain
  • All meals on the mountain (breakfast, lunch & dinner)
  • Guides, porters, waiter, cook accommodation and entry fees on the mountain
  • Armed Ranger Fee.
  •  

What is not Included

  • Airport transfers
  • Guides, Porters, Cook & Waiters tips
  • Meals and drinks not specified
  • Gear for your climb
  • Items of personal nature
  • Additional nights beyond the two standard hotel nights included
  • Visas
  • Emergency oxygen

Like what you see? Let’s make it happen!

Enquire now and a Travel expert will get back to you within 24 hours.

Embarking on an Excursion in Tanzania?

Fill out the form below, and we will be in touch shortly.