Marangu Route is the easiest and shortest route to Kilimanjaro’s summit and is known as the “Coca Cola” or “tourist” route. This is the only route on Kilimanjaro with the comforts of solar-powered sleeping huts and comfortable beds at every camp. The huts are communal, and each bunk has a sponge mattress and pillow. There are 60 beds at both Mandara and Kibo Huts and 120 beds at Horombo Hut. Bathrooms and running water are available at the two lower huts. Basic men’s and ladies’ latrines are available at the last camp. All climbing groups, often from several countries around the world, share meals in dining huts providing a jovial and energetic atmosphere. Soft drinks, bottled water, and beer may be for sale at the huts.
This itinerary offers a gradual ascent with ample time for acclimatization, increasing the chances of summit success.
ETA | Marangu Route 6 Days | Climbing Days | Total Days | 1 Pax Single | 2 Pax Sharing | 3 Pax Sharing | Single Suppl | |
---|---|---|---|---|---|---|---|---|
Start Arrive | End Depart | 6 | 8 | Nett | Nett | Nett | Lodge / Tent | |
ETAMAR146 | 06/01/2025 | 13/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR147 | 11/01/2025 | 18/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR148 | 16/01/2025 | 23/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR149 | 21/01/2025 | 28/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR150 | 26/01/2025 | 02/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR151 | 31/01/2025 | 07/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR152 | 05/02/2025 | 12/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR153 | 10/02/2025 | 17/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR154 | 15/02/2025 | 22/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR155 | 20/02/2025 | 27/02/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR156 | 25/02/2025 | 03/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR157 | 01/03/2025 | 08/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR158 | 06/03/2025 | 13/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR159 | 11/03/2025 | 18/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR160 | 16/03/2025 | 23/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR161 | 21/03/2025 | 28/03/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR162 | 26/03/2025 | 02/04/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR163 | 31/03/2025 | 07/04/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR164 | 20/05/2025 | 27/05/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR165 | 25/05/2025 | 01/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR166 | 30/05/2025 | 06/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR167 | 04/06/2025 | 11/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR168 | 09/06/2025 | 16/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR169 | 14/06/2025 | 21/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR170 | 19/06/2025 | 26/06/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR171 | 24/06/2025 | 01/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR172 | 29/06/2025 | 06/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR173 | 04/07/2025 | 11/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR174 | 09/07/2025 | 16/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR175 | 14/07/2025 | 21/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR176 | 19/07/2025 | 26/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR177 | 24/07/2025 | 31/07/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR178 | 29/07/2025 | 05/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR179 | 03/08/2025 | 10/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR180 | 08/08/2025 | 15/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR181 | 13/08/2025 | 20/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR182 | 18/08/2025 | 25/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR183 | 23/08/2025 | 30/08/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR184 | 28/08/2025 | 04/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR185 | 02/09/2025 | 09/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR186 | 07/09/2025 | 14/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR187 | 12/09/2025 | 19/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR188 | 17/09/2025 | 24/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR189 | 22/09/2025 | 29/09/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR190 | 27/09/2025 | 04/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR191 | 02/10/2025 | 09/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR192 | 07/10/2025 | 14/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR193 | 12/10/2025 | 19/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR194 | 17/10/2025 | 24/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR195 | 22/10/2025 | 29/10/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR196 | 27/10/2025 | 03/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR197 | 01/11/2025 | 08/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR198 | 06/11/2025 | 13/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR199 | 11/11/2025 | 18/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR200 | 16/11/2025 | 23/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR201 | 21/11/2025 | 28/11/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR202 | 26/11/2025 | 03/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR203 | 01/12/2025 | 08/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR204 | 06/12/2025 | 13/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR205 | 11/12/2025 | 18/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR206 | 16/12/2025 | 23/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR207 | 21/12/2025 | 28/12/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR208 | 26/12/2025 | 02/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
ETAMAR209 | 31/12/2025 | 07/01/2025 | 6 | 8 | $ 1,980.00 | $ 1,820.00 | $ 1,740.00 | $60 / NIL |
Fill out the form below, and we will be in touch shortly.