Ngiri (Warthog) Safaris – 4 Nights 5 Days

Ngiri (Warthog) Safaris – 4 Nights 5 Days

Lake Manyara National Park is Located beneath the cliffs of the Manyara Escarpment, on the edge of the Rift Valley, offers varied ecosystems, incredible bird life, and breathtaking views. Its ground water forests, bush plains, baobab strewn cliffs, and algae-streaked hot springs offer incredible ecological variety in a small area, rich in wildlife and incredible numbers of birds. The alkaline soda of Lake Manyara is home to an incredible array of bird life that thrives on its brackish waters. Pink flamingo stoop and graze by the thousand’s colorful specks against the grey minerals of the lake shore. Yellow-billed storks swoop and corkscrew on thermal winds rising up from the escarpment, and herons flap their wings against the sun-drenched sky. Even reluctant bird-watchers will find something to watch and marvel at within the national park. Lake Manyara’s famous tree-climbing lions are another reason to pay a visit to this park.

  • null
    4 Nights 5 Days
    Tanzania Safari
  • null
    Tour Language
    English / German

Price Per Person Sharing: $2,090

Single Room Supplement: $190

NGIRI (WARTHOG) SAFARIS – 4 Nights 5 Days

  • Day 01: ARUSHA – MANYARA – KARATU
  • Day 02: KARATU – SERENGETI
  • Day 03: SERENGETI
  • Day 04: SERENGETI – NGORONGORO – KARATU
  • Day 05: KARATU – TARANGIRE – ARUSHA

Day to Day Itinerary

Each expedition is supplied with unlimited bottled oxygen for making acclimatization less stressful.

Day 01: ARUSHA – MANYARA – KARATU

Your driver will collect you from your Hotel in Arusha and depart to Lake Manyara, proceed for game drive in the park till late in the evening.

Lake Manyara National Park is Located beneath the cliffs of the Manyara Escarpment, on the edge of the Rift Valley, offers varied ecosystems, incredible bird life, and breathtaking views. Its ground water forests, bush plains, baobab strewn cliffs, and algae-streaked hot springs offer incredible ecological variety in a small area, rich in wildlife and incredible numbers of birds. The alkaline soda of Lake Manyara is home to an incredible array of bird life that thrives on its brackish waters. Pink flamingo stoop and graze by the thousand’s colorful specks against the grey minerals of the lake shore. Yellow-billed storks swoop and corkscrew on thermal winds rising up from the escarpment, and herons flap their wings against the sun-drenched sky. Even reluctant bird-watchers will find something to watch and marvel at within the national park. Lake Manyara’s famous tree-climbing lions are another reason to pay a visit to this park. The only kind of their species in the world, they make the ancient mahogany and elegant acacias their home during the rainy season, and are a well-known but rather rare feature of the northern park. In addition to the lions, the national park is also home to the largest concentration of baboons anywhere in the world — a fact that accounts for interesting game viewing of large families of the primates.

Dinner & Overnight Camps or Lodges Tloma Area (PL,D)

 

Day 02: KARATU – SERENGETI

After breakfast depart to Serengeti national park via Ngorongoro. In the afternoon game drive in Serengeti.

Serengeti is home to the greatest wildlife spectacle on earth – the great migration of wildebeest and zebra. The resident population of lion, cheetah, elephant, giraffe, and birds is also impressive. The Park can be divided into 3 sections. The popular southern/central part (Seronera Valley), is what the Maasai called the “serengit”, the land of endless plains. It’s classic savannah, dotted with acacias and filled with wildlife. The western corridor is marked by the Grumeti River, and has more forests and dense bush. The north, Lobo area, meets up with Kenya’s Masai Mara Reserve, is the least visited section. It is the migration for which Serengeti is perhaps most famous. Over a million wildebeest and about 200,000 zebras flow south from the northern hills to the southern plains for the short rains every October and November, and then swirl west and north after the long rains in April, May and June. So strong is the ancient instinct to move that no drought, gorge or crocodile infested river can hold them back.

Dinner & overnight – Tanzania Bush Camps – Central (B,PL,D)

  

Day 03: SERENGETI

Full day game drive in Serengeti.

Dinner & Overnight Tanzania Bush Camps – Central. (B,PL,D)

 

Day 04: SERENGETI – NGORONGORO – KARATU

After breakfast depart to Ngorongoro and descend to the Crater floor for a game drive. Late in the afternoon drive to karatu Area.

The jewel in Ngorongoro’s crown is a deep, volcanic crater, the largest un flooded and unbroken caldera in the world. About 20kms across, 600 meters deep and 300 sq kms in area, the Ngorongoro Crater is a breathtaking natural wonder.

The Ngorongoro Crater is one of Africa’s most famous sites and is said to have the highest density of wildlife in Africa.  Sometimes described as an ‘eighth wonder of the world’, the Crater has achieved world renown, attracting an ever-increasing number of visitors each year.  You are unlikely to escape other vehicles here, but you are guaranteed great wildlife viewing in a genuinely mind-blowing environment.  There is nowhere else in Africa quite like Ngorongoro!

The Ngorongoro Crater is the world’s largest intact volcanic caldera.  Forming a spectacular bowl of about 305 square kilometers, with sides up to 600 meters deep; it is home to approximately 30,000 animals at any one time.  The Crater rim is over 2,200 meters high and experiences its own climate.  From this high vantage point, it is possible to make out the tiny shapes of animals making their way around the crater floor far below.  Swathes of cloud hang around the rocky rim most days of the year and it’s one of the few places in Tanzania where it can get chilly at night.

Dinner & overnight Camps or Lodges (B,PL,D)

 

Day 05: KARATU – TARANGIRE – ARUSHA

After breakfast drive to Tarangire National Park for game drive and Late in the afternoon drive back to Arusha for your overnight Stay. (B,PL)

Tarangire National Park is located between the meadows of Masai Steppe to the south east and the lakes of the Great Rift Valley to the north and west. Among the rolling area where the park lies, it occupies an area of 2,600 square kilometers. The perennial Tarangire River takes over the northern part of Tarangire. Through the cut ditches, the River flows upwards up to when it leaves the corner of the park, in the North West flowing into Lake Burunge. There are a number of wide swamps which dry into green plains during the dry season in the south. You will obviously see big numbers of elephants gather here as well as the wildebeests and zebras.
The impalas also exist in large numbers as well, eland, buffalo and Giraffes, Bohor reedbuck, Thompson’s gazelle, greater and lesser kudu and the Coke’s hartebeest. On really some rare occasions, the common usual gerenuk and fringe –eared Oryx are also seen. Among the other common animals in the Tarangire are the leopards, lions, hyenas, and cheetah that seem to be popular within the southern open areas. The wild dogs are only seen once in a while the birds within the Tarangire are also quite many, there are over 500 species that have been identified here. The lovebirds that are yellow collared, the shy starlings are in plenty and widespread in Tanzania.

Mainly, the dry open woods like acacia thickets, as well as many of its significant baobab trees make up the vegetation of the Tarangire. The stunning acacia tortillis trees not forgetting the occasional palm tree. There are also huge flat swamps within the woodlands in the south that get very impassable during the rains. During the rest of the year; they will also uniformly dry in green.

Fixed Departure Dates & Rates

Start  Finish Price Person
Sharing
Single Room
Supplement
Tour Language
02/08/2022 06/08/2022 2090 190 English / German
05/08/2022 09/08/2022 2090 190 English / German
08/08/2022 12/08/2022 2090 190 English / German
11/08/2022 15/08/2022 2090 190 English / German
14/08/2022 18/08/2022 2090 190 English / German
17/08/2022 21/08/2022 2090 190 English / German
20/08/2022 24/08/2022 2090 190 English / German
23/08/2022 27/08/2022 2090 190 English / German
26/08/2022 30/08/2022 2090 190 English / German
29/08/2022 02/09/2022 2090 190 English / German
01/09/2022 05/09/2022 2090 190 English / German
04/09/2022 08/09/2022 2090 190 English / German
07/09/2022 11/09/2022 2090 190 English / German
10/09/2022 14/09/2022 2090 190 English / German
13/09/2022 17/09/2022 2090 190 English / German
16/09/2022 20/09/2022 2090 190 English / German
19/09/2022 23/09/2022 2090 190 English / German
22/09/2022 26/09/2022 2090 190 English / German
25/09/2022 29/09/2022 2090 190 English / German
28/09/2022 02/10/2022 2090 190 English / German
01/10/2022 05/10/2022 2090 190 English / German
04/10/2022 08/10/2022 2090 190 English / German
07/10/2022 11/10/2022 2090 190 English / German
10/10/2022 14/10/2022 2090 190 English / German
13/10/2022 17/10/2022 2090 190 English / German
16/10/2022 20/10/2022 2090 190 English / German
19/10/2022 23/10/2022 2090 190 English / German
22/10/2022 26/10/2022 2090 190 English / German
25/10/2022 29/10/2022 2090 190 English / German
28/10/2022 01/11/2022 2090 190 English / German
31/10/2022 04/11/2022 2090 190 English / German
03/11/2022 07/11/2022 2090 190 English / German
06/11/2022 10/11/2022 2090 190 English / German
09/11/2022 13/11/2022 2090 190 English / German
12/11/2022 16/11/2022 2090 190 English / German
15/11/2022 19/11/2022 2090 190 English / German
18/11/2022 22/11/2022 2090 190 English / German
21/11/2022 25/11/2022 2090 190 English / German
24/11/2022 28/11/2022 2090 190 English / German
27/11/2022 01/12/2022 2090 190 English / German
30/11/2022 04/12/2022 2090 190 English / German
03/12/2022 07/12/2022 2090 190 English / German
06/12/2022 10/12/2022 2090 190 English / German
09/12/2022 13/12/2022 2090 190 English / German
12/12/2022 16/12/2022 2090 190 English / German
15/12/2022 19/12/2022 2090 190 English / German
18/12/2022 22/12/2022 2090 190 English / German
21/12/2022 25/12/2022 2090 190 English / German
24/12/2022 28/12/2022 2090 190 English / German
27/12/2022 31/12/2022 2090 190 English / German
30/12/2022 03/01/2023 2090 190 English / German
02/01/2023 06/01/2023 2090 190 English / German
05/01/2023 09/01/2023 2090 190 English / German
08/01/2023 12/01/2023 2090 190 English / German
11/01/2023 15/01/2023 2090 190 English / German
14/01/2023 18/01/2023 2090 190 English / German
17/01/2023 21/01/2023 2090 190 English / German
20/01/2023 24/01/2023 2090 190 English / German
23/01/2023 27/01/2023 2090 190 English / German
26/01/2023 30/01/2023 2090 190 English / German
29/01/2023 02/02/2023 2090 190 English / German
01/02/2023 05/02/2023 2090 190 English / German
04/02/2023 08/02/2023 2090 190 English / German
07/02/2023 11/02/2023 2090 190 English / German
10/02/2023 14/02/2023 2090 190 English / German
13/02/2023 17/02/2023 2090 190 English / German
16/02/2023 20/02/2023 2090 190 English / German
19/02/2023 23/02/2023 2090 190 English / German
22/02/2023 26/02/2023 2090 190 English / German
25/02/2023 01/03/2023 2090 190 English / German
28/02/2023 04/03/2023 2090 190 English / German
03/03/2023 07/03/2023 2090 190 English / German
06/03/2023 10/03/2023 2090 190 English / German
09/03/2023 13/03/2023 2090 190 English / German
12/03/2023 16/03/2023 2090 190 English / German
15/03/2023 19/03/2023 2090 190 English / German
18/03/2023 22/03/2023 2090 190 English / German
21/03/2023 25/03/2023 2090 190 English / German
24/03/2023 28/03/2023 2090 190 English / German
27/03/2023 31/03/2023 2090 190 English / German
30/03/2023 03/04/2023 2090 190 English / German
02/04/2023 06/04/2023 1960 190 English / German
05/04/2023 09/04/2023 1960 190 English / German
08/04/2023 12/04/2023 1960 190 English / German
11/04/2023 15/04/2023 1960 190 English / German
14/04/2023 18/04/2023 1960 190 English / German
17/04/2023 21/04/2023 1960 190 English / German
20/04/2023 24/04/2023 1960 190 English / German
23/04/2023 27/04/2023 1960 190 English / German
26/04/2023 30/04/2023 1960 190 English / German
29/04/2023 03/05/2023 1960 190 English / German
02/05/2023 06/05/2023 1960 190 English / German
05/05/2023 09/05/2023 1960 190 English / German
08/05/2023 12/05/2023 1960 190 English / German
11/05/2023 15/05/2023 1960 190 English / German
14/05/2023 18/05/2023 1960 190 English / German
17/05/2023 21/05/2023 1960 190 English / German
20/05/2023 24/05/2023 1960 190 English / German
23/05/2023 27/05/2023 1960 190 English / German
26/05/2023 30/05/2023 1960 190 English / German
29/05/2023 02/06/2023 1960 190 English / German
01/06/2023 05/06/2023 2090 190 English / German
04/06/2023 08/06/2023 2090 190 English / German
07/06/2023 11/06/2023 2090 190 English / German
10/06/2023 14/06/2023 2090 190 English / German
13/06/2023 17/06/2023 2090 190 English / German
16/06/2023 20/06/2023 2090 190 English / German
19/06/2023 23/06/2023 2090 190 English / German
22/06/2023 26/06/2023 2090 190 English / German
25/06/2023 29/06/2023 2090 190 English / German
28/06/2023 02/07/2023 2090 190 English / German
01/07/2023 05/07/2023 2090 190 English / German
04/07/2023 08/07/2023 2090 190 English / German
07/07/2023 11/07/2023 2090 190 English / German
10/07/2023 14/07/2023 2090 190 English / German
13/07/2023 17/07/2023 2090 190 English / German
16/07/2023 20/07/2023 2090 190 English / German
19/07/2023 23/07/2023 2090 190 English / German
22/07/2023 26/07/2023 2090 190 English / German
25/07/2023 29/07/2023 2090 190 English / German
28/07/2023 01/08/2023 2090 190 English / German
31/07/2023 04/08/2023 2090 190 English / German
03/08/2023 07/08/2023 2090 190 English / German
06/08/2023 10/08/2023 2090 190 English / German
09/08/2023 13/08/2023 2090 190 English / German
12/08/2023 16/08/2023 2090 190 English / German
15/08/2023 19/08/2023 2090 190 English / German
18/08/2023 22/08/2023 2090 190 English / German
21/08/2023 25/08/2023 2090 190 English / German
24/08/2023 28/08/2023 2090 190 English / German
27/08/2023 31/08/2023 2090 190 English / German
30/08/2023 03/09/2023 2090 190 English / German
02/09/2023 06/09/2023 2090 190 English / German
05/09/2023 09/09/2023 2090 190 English / German
08/09/2023 12/09/2023 2090 190 English / German
11/09/2023 15/09/2023 2090 190 English / German
14/09/2023 18/09/2023 2090 190 English / German
17/09/2023 21/09/2023 2090 190 English / German
20/09/2023 24/09/2023 2090 190 English / German
23/09/2023 27/09/2023 2090 190 English / German
26/09/2023 30/09/2023 2090 190 English / German
29/09/2023 03/10/2023 2090 190 English / German
02/10/2023 06/10/2023 2090 190 English / German
05/10/2023 09/10/2023 2090 190 English / German
08/10/2023 12/10/2023 2090 190 English / German
11/10/2023 15/10/2023 2090 190 English / German
14/10/2023 18/10/2023 2090 190 English / German
17/10/2023 21/10/2023 2090 190 English / German
20/10/2023 24/10/2023 2090 190 English / German
23/10/2023 27/10/2023 2090 190 English / German
26/10/2023 30/10/2023 2090 190 English / German
29/10/2023 02/11/2023 2090 190 English / German
01/11/2023 05/11/2023 2090 190 English / German
04/11/2023 08/11/2023 2090 190 English / German
07/11/2023 11/11/2023 2090 190 English / German
10/11/2023 14/11/2023 2090 190 English / German
13/11/2023 17/11/2023 2090 190 English / German
16/11/2023 20/11/2023 2090 190 English / German
19/11/2023 23/11/2023 2090 190 English / German
22/11/2023 26/11/2023 2090 190 English / German
25/11/2023 29/11/2023 2090 190 English / German
28/11/2023 02/12/2023 2090 190 English / German
01/12/2023 05/12/2023 2090 190 English / German
04/12/2023 08/12/2023 2090 190 English / German
07/12/2023 11/12/2023 2090 190 English / German
10/12/2023 14/12/2023 2090 190 English / German
13/12/2023 17/12/2023 2090 190 English / German
16/12/2023 20/12/2023 2090 190 English / German
19/12/2023 23/12/2023 2090 190 English / German
22/12/2023 26/12/2023 2090 190 English / German
25/12/2023 29/12/2023 2090 190 English / German
28/12/2023 01/01/2024 2090 190 English / German
31/12/2023 04/01/2024 2090 190 English / German
Highlights

NGIRI (WARTHOG) SAFARIS – 4 Nights 5 Days

  • Day 01: ARUSHA – MANYARA – KARATU
  • Day 02: KARATU – SERENGETI
  • Day 03: SERENGETI
  • Day 04: SERENGETI – NGORONGORO – KARATU
  • Day 05: KARATU – TARANGIRE – ARUSHA
Itinerary

Day to Day Itinerary

Each expedition is supplied with unlimited bottled oxygen for making acclimatization less stressful.

Day 01: ARUSHA – MANYARA – KARATU

Your driver will collect you from your Hotel in Arusha and depart to Lake Manyara, proceed for game drive in the park till late in the evening.

Lake Manyara National Park is Located beneath the cliffs of the Manyara Escarpment, on the edge of the Rift Valley, offers varied ecosystems, incredible bird life, and breathtaking views. Its ground water forests, bush plains, baobab strewn cliffs, and algae-streaked hot springs offer incredible ecological variety in a small area, rich in wildlife and incredible numbers of birds. The alkaline soda of Lake Manyara is home to an incredible array of bird life that thrives on its brackish waters. Pink flamingo stoop and graze by the thousand’s colorful specks against the grey minerals of the lake shore. Yellow-billed storks swoop and corkscrew on thermal winds rising up from the escarpment, and herons flap their wings against the sun-drenched sky. Even reluctant bird-watchers will find something to watch and marvel at within the national park. Lake Manyara’s famous tree-climbing lions are another reason to pay a visit to this park. The only kind of their species in the world, they make the ancient mahogany and elegant acacias their home during the rainy season, and are a well-known but rather rare feature of the northern park. In addition to the lions, the national park is also home to the largest concentration of baboons anywhere in the world — a fact that accounts for interesting game viewing of large families of the primates.

Dinner & Overnight Camps or Lodges Tloma Area (PL,D)

 

Day 02: KARATU – SERENGETI

After breakfast depart to Serengeti national park via Ngorongoro. In the afternoon game drive in Serengeti.

Serengeti is home to the greatest wildlife spectacle on earth – the great migration of wildebeest and zebra. The resident population of lion, cheetah, elephant, giraffe, and birds is also impressive. The Park can be divided into 3 sections. The popular southern/central part (Seronera Valley), is what the Maasai called the “serengit”, the land of endless plains. It’s classic savannah, dotted with acacias and filled with wildlife. The western corridor is marked by the Grumeti River, and has more forests and dense bush. The north, Lobo area, meets up with Kenya’s Masai Mara Reserve, is the least visited section. It is the migration for which Serengeti is perhaps most famous. Over a million wildebeest and about 200,000 zebras flow south from the northern hills to the southern plains for the short rains every October and November, and then swirl west and north after the long rains in April, May and June. So strong is the ancient instinct to move that no drought, gorge or crocodile infested river can hold them back.

Dinner & overnight – Tanzania Bush Camps – Central (B,PL,D)

  

Day 03: SERENGETI

Full day game drive in Serengeti.

Dinner & Overnight Tanzania Bush Camps – Central. (B,PL,D)

 

Day 04: SERENGETI – NGORONGORO – KARATU

After breakfast depart to Ngorongoro and descend to the Crater floor for a game drive. Late in the afternoon drive to karatu Area.

The jewel in Ngorongoro’s crown is a deep, volcanic crater, the largest un flooded and unbroken caldera in the world. About 20kms across, 600 meters deep and 300 sq kms in area, the Ngorongoro Crater is a breathtaking natural wonder.

The Ngorongoro Crater is one of Africa’s most famous sites and is said to have the highest density of wildlife in Africa.  Sometimes described as an ‘eighth wonder of the world’, the Crater has achieved world renown, attracting an ever-increasing number of visitors each year.  You are unlikely to escape other vehicles here, but you are guaranteed great wildlife viewing in a genuinely mind-blowing environment.  There is nowhere else in Africa quite like Ngorongoro!

The Ngorongoro Crater is the world’s largest intact volcanic caldera.  Forming a spectacular bowl of about 305 square kilometers, with sides up to 600 meters deep; it is home to approximately 30,000 animals at any one time.  The Crater rim is over 2,200 meters high and experiences its own climate.  From this high vantage point, it is possible to make out the tiny shapes of animals making their way around the crater floor far below.  Swathes of cloud hang around the rocky rim most days of the year and it’s one of the few places in Tanzania where it can get chilly at night.

Dinner & overnight Camps or Lodges (B,PL,D)

 

Day 05: KARATU – TARANGIRE – ARUSHA

After breakfast drive to Tarangire National Park for game drive and Late in the afternoon drive back to Arusha for your overnight Stay. (B,PL)

Tarangire National Park is located between the meadows of Masai Steppe to the south east and the lakes of the Great Rift Valley to the north and west. Among the rolling area where the park lies, it occupies an area of 2,600 square kilometers. The perennial Tarangire River takes over the northern part of Tarangire. Through the cut ditches, the River flows upwards up to when it leaves the corner of the park, in the North West flowing into Lake Burunge. There are a number of wide swamps which dry into green plains during the dry season in the south. You will obviously see big numbers of elephants gather here as well as the wildebeests and zebras.
The impalas also exist in large numbers as well, eland, buffalo and Giraffes, Bohor reedbuck, Thompson’s gazelle, greater and lesser kudu and the Coke’s hartebeest. On really some rare occasions, the common usual gerenuk and fringe –eared Oryx are also seen. Among the other common animals in the Tarangire are the leopards, lions, hyenas, and cheetah that seem to be popular within the southern open areas. The wild dogs are only seen once in a while the birds within the Tarangire are also quite many, there are over 500 species that have been identified here. The lovebirds that are yellow collared, the shy starlings are in plenty and widespread in Tanzania.

Mainly, the dry open woods like acacia thickets, as well as many of its significant baobab trees make up the vegetation of the Tarangire. The stunning acacia tortillis trees not forgetting the occasional palm tree. There are also huge flat swamps within the woodlands in the south that get very impassable during the rains. During the rest of the year; they will also uniformly dry in green.

Dates & Rates

Fixed Departure Dates & Rates

Start  Finish Price Person
Sharing
Single Room
Supplement
Tour Language
02/08/2022 06/08/2022 2090 190 English / German
05/08/2022 09/08/2022 2090 190 English / German
08/08/2022 12/08/2022 2090 190 English / German
11/08/2022 15/08/2022 2090 190 English / German
14/08/2022 18/08/2022 2090 190 English / German
17/08/2022 21/08/2022 2090 190 English / German
20/08/2022 24/08/2022 2090 190 English / German
23/08/2022 27/08/2022 2090 190 English / German
26/08/2022 30/08/2022 2090 190 English / German
29/08/2022 02/09/2022 2090 190 English / German
01/09/2022 05/09/2022 2090 190 English / German
04/09/2022 08/09/2022 2090 190 English / German
07/09/2022 11/09/2022 2090 190 English / German
10/09/2022 14/09/2022 2090 190 English / German
13/09/2022 17/09/2022 2090 190 English / German
16/09/2022 20/09/2022 2090 190 English / German
19/09/2022 23/09/2022 2090 190 English / German
22/09/2022 26/09/2022 2090 190 English / German
25/09/2022 29/09/2022 2090 190 English / German
28/09/2022 02/10/2022 2090 190 English / German
01/10/2022 05/10/2022 2090 190 English / German
04/10/2022 08/10/2022 2090 190 English / German
07/10/2022 11/10/2022 2090 190 English / German
10/10/2022 14/10/2022 2090 190 English / German
13/10/2022 17/10/2022 2090 190 English / German
16/10/2022 20/10/2022 2090 190 English / German
19/10/2022 23/10/2022 2090 190 English / German
22/10/2022 26/10/2022 2090 190 English / German
25/10/2022 29/10/2022 2090 190 English / German
28/10/2022 01/11/2022 2090 190 English / German
31/10/2022 04/11/2022 2090 190 English / German
03/11/2022 07/11/2022 2090 190 English / German
06/11/2022 10/11/2022 2090 190 English / German
09/11/2022 13/11/2022 2090 190 English / German
12/11/2022 16/11/2022 2090 190 English / German
15/11/2022 19/11/2022 2090 190 English / German
18/11/2022 22/11/2022 2090 190 English / German
21/11/2022 25/11/2022 2090 190 English / German
24/11/2022 28/11/2022 2090 190 English / German
27/11/2022 01/12/2022 2090 190 English / German
30/11/2022 04/12/2022 2090 190 English / German
03/12/2022 07/12/2022 2090 190 English / German
06/12/2022 10/12/2022 2090 190 English / German
09/12/2022 13/12/2022 2090 190 English / German
12/12/2022 16/12/2022 2090 190 English / German
15/12/2022 19/12/2022 2090 190 English / German
18/12/2022 22/12/2022 2090 190 English / German
21/12/2022 25/12/2022 2090 190 English / German
24/12/2022 28/12/2022 2090 190 English / German
27/12/2022 31/12/2022 2090 190 English / German
30/12/2022 03/01/2023 2090 190 English / German
02/01/2023 06/01/2023 2090 190 English / German
05/01/2023 09/01/2023 2090 190 English / German
08/01/2023 12/01/2023 2090 190 English / German
11/01/2023 15/01/2023 2090 190 English / German
14/01/2023 18/01/2023 2090 190 English / German
17/01/2023 21/01/2023 2090 190 English / German
20/01/2023 24/01/2023 2090 190 English / German
23/01/2023 27/01/2023 2090 190 English / German
26/01/2023 30/01/2023 2090 190 English / German
29/01/2023 02/02/2023 2090 190 English / German
01/02/2023 05/02/2023 2090 190 English / German
04/02/2023 08/02/2023 2090 190 English / German
07/02/2023 11/02/2023 2090 190 English / German
10/02/2023 14/02/2023 2090 190 English / German
13/02/2023 17/02/2023 2090 190 English / German
16/02/2023 20/02/2023 2090 190 English / German
19/02/2023 23/02/2023 2090 190 English / German
22/02/2023 26/02/2023 2090 190 English / German
25/02/2023 01/03/2023 2090 190 English / German
28/02/2023 04/03/2023 2090 190 English / German
03/03/2023 07/03/2023 2090 190 English / German
06/03/2023 10/03/2023 2090 190 English / German
09/03/2023 13/03/2023 2090 190 English / German
12/03/2023 16/03/2023 2090 190 English / German
15/03/2023 19/03/2023 2090 190 English / German
18/03/2023 22/03/2023 2090 190 English / German
21/03/2023 25/03/2023 2090 190 English / German
24/03/2023 28/03/2023 2090 190 English / German
27/03/2023 31/03/2023 2090 190 English / German
30/03/2023 03/04/2023 2090 190 English / German
02/04/2023 06/04/2023 1960 190 English / German
05/04/2023 09/04/2023 1960 190 English / German
08/04/2023 12/04/2023 1960 190 English / German
11/04/2023 15/04/2023 1960 190 English / German
14/04/2023 18/04/2023 1960 190 English / German
17/04/2023 21/04/2023 1960 190 English / German
20/04/2023 24/04/2023 1960 190 English / German
23/04/2023 27/04/2023 1960 190 English / German
26/04/2023 30/04/2023 1960 190 English / German
29/04/2023 03/05/2023 1960 190 English / German
02/05/2023 06/05/2023 1960 190 English / German
05/05/2023 09/05/2023 1960 190 English / German
08/05/2023 12/05/2023 1960 190 English / German
11/05/2023 15/05/2023 1960 190 English / German
14/05/2023 18/05/2023 1960 190 English / German
17/05/2023 21/05/2023 1960 190 English / German
20/05/2023 24/05/2023 1960 190 English / German
23/05/2023 27/05/2023 1960 190 English / German
26/05/2023 30/05/2023 1960 190 English / German
29/05/2023 02/06/2023 1960 190 English / German
01/06/2023 05/06/2023 2090 190 English / German
04/06/2023 08/06/2023 2090 190 English / German
07/06/2023 11/06/2023 2090 190 English / German
10/06/2023 14/06/2023 2090 190 English / German
13/06/2023 17/06/2023 2090 190 English / German
16/06/2023 20/06/2023 2090 190 English / German
19/06/2023 23/06/2023 2090 190 English / German
22/06/2023 26/06/2023 2090 190 English / German
25/06/2023 29/06/2023 2090 190 English / German
28/06/2023 02/07/2023 2090 190 English / German
01/07/2023 05/07/2023 2090 190 English / German
04/07/2023 08/07/2023 2090 190 English / German
07/07/2023 11/07/2023 2090 190 English / German
10/07/2023 14/07/2023 2090 190 English / German
13/07/2023 17/07/2023 2090 190 English / German
16/07/2023 20/07/2023 2090 190 English / German
19/07/2023 23/07/2023 2090 190 English / German
22/07/2023 26/07/2023 2090 190 English / German
25/07/2023 29/07/2023 2090 190 English / German
28/07/2023 01/08/2023 2090 190 English / German
31/07/2023 04/08/2023 2090 190 English / German
03/08/2023 07/08/2023 2090 190 English / German
06/08/2023 10/08/2023 2090 190 English / German
09/08/2023 13/08/2023 2090 190 English / German
12/08/2023 16/08/2023 2090 190 English / German
15/08/2023 19/08/2023 2090 190 English / German
18/08/2023 22/08/2023 2090 190 English / German
21/08/2023 25/08/2023 2090 190 English / German
24/08/2023 28/08/2023 2090 190 English / German
27/08/2023 31/08/2023 2090 190 English / German
30/08/2023 03/09/2023 2090 190 English / German
02/09/2023 06/09/2023 2090 190 English / German
05/09/2023 09/09/2023 2090 190 English / German
08/09/2023 12/09/2023 2090 190 English / German
11/09/2023 15/09/2023 2090 190 English / German
14/09/2023 18/09/2023 2090 190 English / German
17/09/2023 21/09/2023 2090 190 English / German
20/09/2023 24/09/2023 2090 190 English / German
23/09/2023 27/09/2023 2090 190 English / German
26/09/2023 30/09/2023 2090 190 English / German
29/09/2023 03/10/2023 2090 190 English / German
02/10/2023 06/10/2023 2090 190 English / German
05/10/2023 09/10/2023 2090 190 English / German
08/10/2023 12/10/2023 2090 190 English / German
11/10/2023 15/10/2023 2090 190 English / German
14/10/2023 18/10/2023 2090 190 English / German
17/10/2023 21/10/2023 2090 190 English / German
20/10/2023 24/10/2023 2090 190 English / German
23/10/2023 27/10/2023 2090 190 English / German
26/10/2023 30/10/2023 2090 190 English / German
29/10/2023 02/11/2023 2090 190 English / German
01/11/2023 05/11/2023 2090 190 English / German
04/11/2023 08/11/2023 2090 190 English / German
07/11/2023 11/11/2023 2090 190 English / German
10/11/2023 14/11/2023 2090 190 English / German
13/11/2023 17/11/2023 2090 190 English / German
16/11/2023 20/11/2023 2090 190 English / German
19/11/2023 23/11/2023 2090 190 English / German
22/11/2023 26/11/2023 2090 190 English / German
25/11/2023 29/11/2023 2090 190 English / German
28/11/2023 02/12/2023 2090 190 English / German
01/12/2023 05/12/2023 2090 190 English / German
04/12/2023 08/12/2023 2090 190 English / German
07/12/2023 11/12/2023 2090 190 English / German
10/12/2023 14/12/2023 2090 190 English / German
13/12/2023 17/12/2023 2090 190 English / German
16/12/2023 20/12/2023 2090 190 English / German
19/12/2023 23/12/2023 2090 190 English / German
22/12/2023 26/12/2023 2090 190 English / German
25/12/2023 29/12/2023 2090 190 English / German
28/12/2023 01/01/2024 2090 190 English / German
31/12/2023 04/01/2024 2090 190 English / German

Tour price includes / excludes (climbing)

We employ the best guides – experienced and professional guys who will take you where the action is, allowing you to get the best photos and the best views.

Included in the price

  • Lodge safari according to the itinerary
  • Transportation in a 4×4 safari vehicle
  • Professional, English-speaking guide
  • Overnight accommodation according to the itinerary
  • Meals according to the itinerary
  • Mineral water
  • All mentioned activities
  • All national park fees
  • Flying Doctors insurance (AMREF) during the safari

Excluded from the price

  • Flights
  • Optional activities
  • Alcoholic and soft drinks
  • Visa fees
  • Tips
  • Personal spending money for souvenirs etc.
  • Travel insurance

Like what you see? Let's make it happen

Join the Group and a Travel expert will get back to you within 24 hours.





    Other Group Departures to Join

    SUPERB AFRICAN SAFARIS

    4

    Days

    Price Per Person Sharing

    $1,410

    5

    Days

    Price Per Person Sharing

    $2,090